Get generatorss on eBay, for the best prices
Here's an example of generatorss available on eBay now.
Click Here to compare all generatorss on eBay
Current Price: $371.00 | # of Bids: 0 | End Time: 2010-01-17T08:12:32.000Z
RIGOL DG1022 Function Waveform Signal Generator 1022
2. 2 channels output
3. 5 standard waveforms: Sine, Square, Ramp, Pulse, Noise,and 48 stored arbitrary waveforms
4. 100 MSa/s of sample rate, 14 bits of vertical resolution,4k points of memory depth
5. Intuitionistic user interface, to be easy to use withoutspecification
6. Versatile modulation and variety of waveforms: AM, FM, PM, FSK, Sweep, Burst
7. Versatile input and output: External modulation source, External clock reference(10 MHz), External trigger input, waveforms output, Synchronous Signal Output
8. High accuracy and wide band width frequency counter range up to 200 MHz
9. USB Host, to support USB disk storage
11.Multi-language user interface, built-in help system
| Model | DG1022 | |
| Standard Waveforms | Sine?Square?Ramp?Pluse?Noise and 48 stored arbitrary waveforms | |
| Sine | 1 ?Hz to 20 MHz | |
| Square | 1 ?Hz to 5 MHz | |
| Pluse | 500 ?Hz to 3 MHz | |
| Ramp | 1 ?Hz to 150 kHz | |
| Arb | 1 ?Hz to 5 MHz | |
| White Noise | 5 MHz(-3db) | |
| Resolution | 1 ?Hz | |
| Arb Wave Characteristics | ||
| CH1 | CH2 | |
| Waveform Length | 2 to 4k points | 2 to 1k points |
| Amplitude Accuracy | 14 bits (including sign) | 10 bits (including sign) |
| Sample Rate | 100 MSa/s | |
| Minimum Rising /Falling Time | 35 ns | |
| Jitter (RMS) | 6 ns + 30 ppm | |
| Non-Volatile Storage | 10 waveforms | |
| Output Characteristics | ||
| Amplitude | 2 mVPP to 10 VPP (50 ?) 4 mVPP to 20 VPP (High Z) | 2 mVPP to 3 VPP (50 ?) 4 mVPP to 6 VPP (High Z) |
| Amplitude Accuracy (1 kHz) | ± 1% of setting + 1 mVPP | |
| Amplitude Flatness (sine wave relative to 100 kHz) | <100 kHz 0.1 dB 100 kHz ? 5 MHz 0.15 dB 5 MHz ? 20 MHz 0.3 dB | |
| DC Offset | ||
| Range (peak AC ? DC) | ±5V (50 ?) ±10 V (High Z) | ±5V (50 ?) ±10 V (High Z) |
| Accuracy | ±( 2% of the Offset Setting ± 0.5% (|Voffset|) of the Amplitude ± 2mV) | |
| AM Modulation(CH1) | ||
| Carrier Waveforms | Sine, Square, Ramp, Arb | |
| Source | Internal/ External | |
| Modulating Waveforms | Sine, Square, Ramp, Noise, Arb (2 mHz to 20 kHz) | |
| Depth | 0% to 120% | |
| FM Modulation(CH1) | ||
| Carrier Waveforms | Sine, Square, Ramp, Arb | |
| Source | Internal/ External | |
| Modulating Waveforms | Sine, Square, Ramp, Noise, Arb (2 mHz to 20 kHz) | |
| Frequency Deviation | DC ? 5 MHz | |
| PM Modulation(CH1) | ||
| Carrier Waveforms | Sine, Square, Ramp, Arb | |
| Source | Internal/ External | |
| Modulating Waveforms | Sine, Square, Ramp, Noise, Arb (2 mHz to 20 kHz) | |
| Phase Deviation | 0 ? 360° | |
| FSK Modulation(CH1) | ||
| Carrier Waveforms | Sine, Square, Ramp, Arb | |
| Source | Internal/ External | |
| Modulating Waveforms | 50% duty cycle square (2 mHz to 50 kHz) | |
| Sweep(CH1) | ||
| Carrier Waveforms | Sine, Square, Ramp, Arb | |
| Type | Linear or Logarithmic | |
| Direction | Up or Down | |
| Sweep Time | 1 ms ? 500 s ± 0.1% | |
| Source | Internal/External/Manual | |
| Burst(CH1) | ||
| Waveforms | Sine, Square, Ramp, Pulse, Noise, Arb | |
| Types | Count (1 to 50,000 periods), infinite, gated | |
| Start Phase | -180° to +180° | |
| Internal Period | 1 ?s to 500 s ± 1% | |
| Gate Source | External Trigger | |
| Trigger Source | Internal/External/Manual | |
| Counter Specification | ||
| Function | Frequency, period, positive/negative Pulse width, Duty cycle | |
| Frequency range | Single channel: 100 mHz ? 200 MHz | |
| Frequency resolution | 6 bits/s | |
| Trigger mode | Trigger level range?±3 V ?0.1? ? 100?? | |
| Resolution?6 mV | ||
| Display | 256 Horizontal × 64 Vertical | |
| Power | 100 to 240 VACRMS?45 to 440 Hz?CAT II?Less than 40 VA | |
| Weight | 2.7 kg | |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
payment:
we accept by paypal payment
shipping:
| ||||||||||||
| ||||||||||||
?Note: All items must belong to the same seller account | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
Current Price: $371.00 | # of Bids: 0
End Time: 2010-01-17T08:12:32.000Z
If the date has past, the auction has ended
Check out this great auction!
Current Price: $371.00 | Bid $0.00 Now! | # of Bids: 0
